| Stocks We Are Watching | |||||||
|---|---|---|---|---|---|---|---|
| Earnings 2011 Q4 | |||||||
| Date ▲ |
Symbol △ |
L/S | Recent Price |
Recent P/E |
Year Ago |
Expect | Actual |
| 01-19a | INTC | Long | 25 | 11 | 0.59 | 0.61 | 0.64 |
| 01-19a | MSFT | Long | 28 | 10 | 0.77 | 0.76 | 0.78 |
| 01-20 | PH | 83 | 12 | 1.39 | 1.63 | 1.56 | |
| 01-23 | HAL | 34 | 11 | 0.68 | 0.99 | 1.00 | |
| 01-23a | ALB | Long | 57 | 12 | 0.92 | 1.09 | 1.11 |
| 01-23a | WDC | 33 | 10 | 0.96 | 0.71 | 1.51 | |
| 01-24a | BKI | Long | 36 | 14 | 0.50 | 0.69 | 0.69 |
| 01-25 | COP | Long | 71 | 9 | 1.32 | 1.88 | 2.02 |
| 01-25 | DOV | Long | 60 | 14 | 0.94 | 1.05 | 1.12 |
| 01-25 | GLW | Long | 14 | 7 | 0.46 | 0.33 | 0.33 |
| 01-25 | HES | 57 | 10 | 1.20 | 1.34 | 1.27 | |
| 01-25 | XRX | Long | 8 | 11 | 0.29 | 0.33 | 0.33 |
| 01-25a | NE | 33 | 24 | 0.39 | 0.53 | 0.50 | |
| 01-26 | BMY | Long | 34 | 17 | 0.47 | 0.55 | 0.53 |
| 01-26 | CSH | 44 | 11 | 1.10 | 1.36 | 1.18 | |
| 01-26 | DLX | Long | 23 | 9 | 0.78 | 0.81 | 0.83 |
| 01-26 | ESI | 65 | 6 | 3.14 | 2.31 | 2.87 | |
| 01-27 | CVX | Long | 107 | 8 | 2.44 | 2.99 | |
| 01-30 | AZN | Long | 48 | 6 | 1.39 | 1.61 | |
| 01-30 | LXK | Long | 34 | 8 | 1.29 | 1.16 | |
| 01-30a | OLN | Long | 22 | 8 | 0.28 | 0.23 | |
| 01-31 | LLL | Long | 70 | 9 | 2.37 | 2.40 | |
| 01-31 | LLY | 40 | 10 | 1.11 | 0.81 | ||
| 01-31 | PFE | 22 | 17 | 0.47 | 0.47 | ||
| 01-31a | HRS | 38 | 9 | 1.20 | 1.19 | ||
| 02-01 | NOC | 60 | 10 | 1.27 | 1.67 | ||
| 02-02 | CMI | Long | 99 | 11 | 1.84 | 2.22 | |
| 02-02 | VIA.B | 48 | 13 | 1.02 | 1.07 | ||
| 02-03 | CVS | 38 | 15 | 0.80 | 0.89 | ||
| 02-06 | WHR | 50 | 11 | 2.11 | 2.07 | ||
| 02-08a | CSC | 25 | 1.54 | 0.58 | |||
| 02-08a | CSCO | Long | 19 | 17 | 0.37 | 0.43 | |
| 02-13a | CLF | 71 | 5 | 2.82 | 2.69 | ||
| 02-16 | APA | Long | 95 | 9 | 2.19 | 2.82 | |
| 02-20 | TGT | 50 | 12 | 1.38 | 1.39 | ||
| 02-22 | GRMN | 41 | 16 | 0.83 | 0.64 | ||
| 02-22a | HPQ | 26 | 8 | 1.36 | 0.87 | ||
|
Green = Stocks We Are Really Watching
a = after market close, ▲ = 1st sort, △ = 2nd+ sorts | |||||||