| Stocks We Are Watching | ||||||||
|---|---|---|---|---|---|---|---|---|
| Earnings 2011 Q4 | ||||||||
| Date ▼ |
Sym △ |
L/S | Recent Price |
Recent P/E |
Year Ago |
Expect | Actual | Gaap |
| 05-23a | HPQ | 23 | 8 | 1.24 | 0.91 | |||
| 05-17 | CSC | 29 | 1.09 | 0.97 | ||||
| 05-16 | TGT | 58 | 14 | 0.99 | 1.01 | 1.11 | 1.04 | |
| 05-09a | CSCO | Long | 20 | 16 | 0.42 | 0.47 | 0.48 | 0.40 |
| 05-03 | APA | Long | 97 | 12 | 2.90 | 3.03 | 3.00 | 2.00 |
| 05-03 | VIA.B | 46 | 13 | 0.72 | 0.90 | 0.98 | ||
| 05-01 | CMI | Long | 117 | 13 | 1.75 | 2.20 | 2.38 | |
| 05-01 | HRS | 45 | 10 | 1.16 | 1.33 | 1.39 | -2.27 | |
| 05-01 | PFE | 22 | 20 | 0.60 | 0.56 | 0.58 | 0.24 | |
| 04-27 | CVX | Long | 106 | 8 | 3.09 | 3.10 | 3.27 | |
| 04-26 | AZN | 45 | 7 | 2.23 | 1.80 | 1.81 | ||
| 04-26 | BMY | Long | 33 | 16 | 0.58 | 0.64 | 0.64 | 0.64 |
| 04-26 | CSH | 46 | 12 | 1.13 | 1.20 | 1.30 | ||
| 04-26 | DLX | Long | 23 | 8 | 0.75 | 0.80 | 0.88 | 0.86 |
| 04-26 | ESI | 68 | 7 | 2.91 | 2.13 | 2.38 | ||
| 04-26 | LLL | Long | 71 | 8 | 1.85 | 1.88 | 2.01 | |
| 04-26 | WHR | 74 | 15 | 2.11 | 1.17 | 1.17 | ||
| 04-26a | OLN | Long | 22 | 7 | 0.31 | 0.41 | 0.48 | |
| 04-26a | WDC | 41 | 14 | 0.66 | 1.52 | 2.52 | 1.96 | |
| 04-25 | GLW | Long | 14 | 8 | 0.47 | 0.28 | 0.30 | 0.30 |
| 04-25 | HES | 58 | 12 | 1.82 | 1.59 | 1.60 | ||
| 04-25 | LLY | 40 | 10 | 1.24 | 0.78 | 0.92 | 0.91 | |
| 04-25 | NOC | 61 | 8 | 1.67 | 1.59 | 1.96 | 1.96 | |
| 04-25a | CLF | 68 | 6 | 3.11 | 1.18 | 2.63 | ||
| 04-24 | LXK | Long | 33 | 8 | 1.14 | 1.04 | 1.05 | 0.84 |
| 04-24a | BKI | Long | 33 | 18 | 0.71 | 0.67 | 0.67 | 0.64 |
| 04-23 | COP | 76 | 9 | 1.82 | 2.04 | 2.02 | 2.27 | |
| 04-23 | XRX | Long | 8 | 9 | 0.23 | 0.23 | 0.23 | 0.19 |
| 04-19a | MSFT | Long | 32 | 12 | 0.61 | 0.57 | 0.60 | |
| 04-18 | DOV | Long | 63 | 14 | 0.96 | 1.02 | 1.05 | |
| 04-18 | HAL | 33 | 10 | 0.61 | 0.86 | 0.89 | 0.68 | |
| 04-18a | ALB | Long | 64 | 14 | 1.15 | 1.16 | 1.20 | |
| 04-17 | STX | 31 | 7 | 0.25 | 2.11 | 2.64 | ||
| 04-17a | INTC | Long | 28 | 12 | 0.56 | 0.50 | 0.56 | 0.53 |
|
Green = Buy watch
, Red = Sell watch
a = after market close, ▲ = 1st sort, △ = 2nd+ sorts Except for GAAP, earnings are usually from continuing ops. Our accuracy is not guaranteed. Verify with other sources. | ||||||||